Inventory
BE-RBINS-ENT Collection Prince Leopold of Belgium. Expedition, 1929 / Drawers / Box_124
| Name in the box | Order | Family | Locality | Total_number | Type |
| Helopeltis sp. | Hemiptera | Miridae | Nouvelle-Guinée : Sakoemi | 1 | |
| Halticus sp. | Hemiptera | Miridae | New Guinea: Sakoemi | 1 | |
| Nesodaphne sp. | Hemiptera | Miridae | New Guinea: Siwi | 1 | |
| Lygus sp. | Hemiptera | Miridae | Sumatra : Lahat | 1 | |
| Polytoxus fuscovittatus Stal | Hemiptera | Reduviidae | Tehgaoreng (Borneo) | 1 | |
| Staccia javanica Reuter | Hemiptera | Reduvidae | Sumatra : Bireun | 2 | |
| Canthesancus sp. | Hemiptera | Reduvidae | Sumatra : Bireun | 1 | |
| Ptilocerus fuscus Gray | Hemiptera | Reduvidae | Celebes : Menado | 1 | |
| Conorhinus leopoldi Schouteden, 1933 | Hemiptera | Reduvidae | New Guinea: between Sakoemi and Moemi | 1 Type | Type |
| Ceratopirates leopoldi Schouteden, 1933 | Hemiptera | Reduvidae | New Guinea: Forest between Lomira and Kamakahwalla lake | 1 Type | Type |
| Epirodera pallidirostris Stal | Hemiptera | Reduvidae | Celebes: forest between Paloe and Koelawi | 1 | |
| Scadra illuminata Distant | Hemiptera | Reduvidae | Celebes : Menado-Tanggarie | 1 | |
| Vilius melanopterus Stal | Hemiptera | Reduvidae | Sumatra | 1 | |
| Harpactor fuscipes Fabricius | Hemiptera | Reduvidae | Soembawa (Soembawa Isle); Celebes: Menado | 2 | |
| Harpactor marginellus Fabricius | Hemiptera | Reduvidae | Sumatra : Tandjong-Karang | 1 | |
| Graptoclopius helluo Stal | Hemiptera | Reduvidae | New Guinea: between Sakoemi and Moemi | 1 | |
| Sphedanolestes verecundus Stal | Hemiptera | Reduvidae | New Guinea: Moemi, Sakoemi | 3 | |
| Cosmolestes picticeps Stal | Hemiptera | Reduvidae | Sumatra : Aer Poeti, Haran Kloof, Singalang | 3 | |
| Velinus nigrigenu Amyot & Serville | Hemiptera | Reduvidae | Sumatra : Haran Kloof | 6 | |
| Arcesius breviceps abdominalis Schouteden, 1933 | Hemiptera | Reduvidae | Isle Aroe : S. Manoembai | 1 Type | Type |
| Sycanus blennus Stal | Hemiptera | Reduvidae | Celebes: forest between Paloe and Koelawi | 1 | |
| Sycanus collaris Fabricius | Hemiptera | Reduvidae | Sumatra : Aer Poeti, | 1 | |
| Euagoras bispinosus Fabricius | Hemiptera | Reduvidae | Isle Halmaheira: bay of Djailolo | 1 | |
| Euagoras dolosus Stal | Hemiptera | Reduvidae | Ternate | 2 | |
| Euagoras sordidatus Stal | Hemiptera | Reduvidae | Sumatra : Aer Poeti, Haran Kloof, Singalang | 6 | |
| Panthous theseus Breddin | Hemiptera | Reduvidae | Sumatra : Aer PoetI | 1 | |
| Paloptus longispinus Stal | Hemiptera | Reduvidae | New Guinea: Siwi, Sakoemi | 2 | |
| Paloptus nigriscutis Stal | Hemiptera | Reduvidae | New Guinea: Sakoemi: Sakoemi, Isle Aroe : S. Manoembai | 2 | |
| Pristhesancus doryeus Boisduval | Hemiptera | Reduvidae | New Guinea: Sakoemi | 2 | |
| Helonotus sexspinosus Fabricius | Hemiptera | Reduvidae | Isle Aroe : S. Manoembai | 1 |
Download as CSV
|
|||||||||||||||
| Cabinet | Link | Specimen ID | Box UID | Taxon | Specimen Number | Country | Place | Date of collect | Leg | Determination | Type | Other Labels | Latin Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | K30_D04_001 | Eumolpinae suppl det BOX 4 | Nodocolaspis impressa (Lefèvre, 1877) | 1 | El Salvador | Hacienda Argentina (La Libertad) | 11-9-1959 | J. Bechyné | J. Bechyné | 11/IX/1959 | |||||

